top of page
BOARD OF DIRECTORS
data-sov
GOVERNANCE
BOARD OF DIRECTORS
Name | Position | Representing from | First Nation |
---|---|---|---|
Chief Betsy Kennedy | Board Member | KTC | War Lake |
Chief Sheldon Kent | Chairperson, Board of Directors; Personnel and Finance Chairperson | SERDC | Black River |
Chief Dennis Pashe | Board Member | DOHS | Dakota Tipi |
Chief EJ Fontaine | Board Member | Southern Independent | Sagkeeng |
Chief Larson Anderson | Personnel and Finance Chair, Treasurer | Northern Independent | Norway House |
Chief Kurvis Anderson | Personnel and Finance Member, Secretary | IRTC | Pinaymootang |
Chief Jordna Hill | Board Member | KTC | Shamattawa |
Chief Nelson Genaille | Personnel and Finance Member | SCTC | Sapotaweyak Cree Nation |
Chief Derek Nepinak | Vice-Chairperson | WRTC | Minegoziibe Anishinabe (Pine Creek) |
Island Lake Tribal Council |
PAST BOARD OF DIRECTORS
Name | Position | First Nation |
---|---|---|
Chief Cathy Merrick | Chairperson | Cross Lake band of Indians |
Chief Walter Spence | Fox Lake FN | |
Chief Cameron Catcheway | Skownan FN | |
Chief Barry Anderson | Pinaymootang FN | |
Chief Nelson Houle | Ebb and Flow FN | |
Chief Jackie Everett | Co-Chairperson | Berens River FN |
Chief Frank Abraham | Secretary | Black River FN |
Chief Nelson Bunn | Birdtail Sioux Dakota Nation | |
Chief Arlen Dumas | Mathias Colomb Cree Nation | |
Chief David Crate | Fisher River Cree Nation | |
Chief Donavan Fontaine | Sagkeeng FN | |
Chief Louis Constant | York Factory FN | |
Chief Alex McDougall | Wasagamack FN |
Last Updated: 2024-05-29
bottom of page